| HAROLD REYNOLDS - 30 MINT DIFF. CARDS OF HIM - LISTED | $0.60 |
| BRET SABERHAGEN - 30 MINT DIFF. CARDS OF HIM - LISTED | $0.65 |
| ELLIS BURKS - 35 MINT DIFF. CARDS OF HIM - LISTED | $0.80 |
| LEE STEVENS - 30 MINT DIFF. CARDS OF HIM -LISTED | $0.60 |
| KURT ABBOTT - 20 MINT DIFF. CARDS OF HIM - LISTED | $0.60 |
| BOBBY WITT - 40 MINT DIFF. CARDS OF HIM - LISTED | $0.65 |
| monster cable interlink | |
| TONY WOMACK - 15 MINT DIFF. CARDS OF HIM - LISTED | $0.55 |
| ERIC KARROS - 18 MINT DIFF. CARDS OF HIM -LISTED | $0.55 |
| JOHN FRANCO - 30 MINT DIFF. CARDS OF HIM - LISTED | $0.60 |
| BOB WALK - 19 MINT DIFF. CARDS OF HIM - LISTED | $0.45 |
| 11gpm | |
| BOB TEWKSBURY - 25 MINT DIFF. CARDS OF HIM - LISTED | $0.65 |
| MARK GUBICZA - 30 MINT DIFF. CARDS OF HIM - LISTED | $0.65 |
| JAIME NAVARR0 - 30 MINT DIFF. CARDS - LISTED | $0.70 |
| RICHIE SEXSON - 16 MINT DIFF. CARDS OF HIM - LISTED | $0.50 |
| CHRIS GOMEZ - 20 MINT DIFF. CARDS OF HIM - LISTED | $0.65 |
| PETE SCHOUREK - 34 MINT DIFF. CARDS OF HIM -LISTED | $0.65 |
| MARK GRACE - 15 MINT DIFF. CARDS OF HIM - LISTED | $0.55 |
| MARTY CORDOVA - 25 MINT DIFF. CARDS OF HIM - LISTED | $0.60 |
| BRET SABERHAGEN - 35 MINT DIFF. CARDS OF HIM - LISTED | $0.80 |
| JAY BELL - 35 MINT DIFF. CARDS OF HIM - LISTED | $0.60 |
| KEN HILL - 15 MINT DIFF. CARDS OF HIM - LISTED | $0.50 |
| CHARLIE HAYES - 19 MINT DIFF. CARDS OF HIM - LISTED | $0.45 |
| KEN GRIFFEY - 15 MINT DIFF. CARDS OF HIM - LISTED | $0.65 |
| ARAMIS RAMIREZ - 10 MINT DIFF. CARDS OF HIM - LISTED | $0.50 |
| FELIX FERMIN - 33 MINT DIFF. CARDS OF HIM - LISTED | $0.70 |
| ANDY BENES 25 MINT DIFF. CARDS OF HIM - LISTED | $0.60 |
| MATT WILLIAMS - 20 MINT DIFF. CARDS OF HIM - LISTED | $0.65 |
| ROD BECK - 35 MINT DIFF. CARDS - LISTED | $0.80 |
| SCOTT SERVICE - 16 MINT DIFF. CARDS OF HIM - LISTED | $0.65 |
| DENNY NEAGLE - 23 MINT DIFF. CARDS OF HIM - LISTED | $0.65 |
| TOM CANDIOTTI - 30 MINT DIFF. CARDS OF HIM - LISTED | $0.60 |
| TONY PHILLIPS - 30 MINT DIFF. CARDS OF HIM - LISTED | $0.65 |
| custom shad | |
| TOM GLAVINE - 20 MINT DIFF. CARDS OF HIM - LISTED | $0.55 |
| DANTE BICHETTE - 25 MINT DIFF. CARDS OF HIM - LISTED | $0.60 |
| TIM SCOTT - 17 MINT DIFF. CARDS OF HIM - LISTED | $0.55 |
| MARK WOHLERS - 20 MINT DIFF. CARDS OF HIM - LISTED | $0.55 |
| TIM BELCHER - 40 MINT DIFF. CARDS OF HIM - LISTED | $0.65 |
| GARY DISARCINA - 25 MINT DIFF. CARDS OF HIM - LISTED | $0.60 |
| MIKE DEVEREAUX - 28 MINT DIFF. CARDS OF HIM - LISTED | $0.60 |
| MIKE BIELECKI - 22 MINT DIFF. CARDS OF HIM - LISTED | $0.50 |
| RICHIE SEXSON - 20 MINT DIFF. CARDS OF HIM - LISTED | $0.80 |
| western roper | |
| TIM TEUFEL - 25 MINT DIFF. CARDS OF HIM - LISTED | $0.65 |
| BALTIMORE ORIOLES - 75 MINT DIFF. CARDS -NICE LOT!! | $0.65 |
| WADE BOGGS - 15 MINT DIFF. CARDS OF HIM - LISTED | $0.60 |
| RONDELL WHITE - 25 MINT DIFF. CARDS OF HIM - LISTED | $0.60 |
| MIKE HENNEMAN - 35 MINT DIFF. CARDS OF HIM - LISTED | $0.65 |
| PEDRO GUERRERO - 30 MINT DIFF. CARDS OF HIM -LISTED | $0.80 |
| MARTY CORDOVA - 25 MINT DIFF. CARDS OF HIM - LISTED | $0.65 |
| JEFF FASSERO - 37 MINT DIFF. CARDS OF HIM - LISTED | $0.75 |
| KERRY WOOD - 00 FOCUS - 8 OTHER MINT DIFF. CARDS OF HIM | $0.50 |
| CANDY MALDONADO - 26 MINT DIFF. CARDS OF HIM -LISTED | $0.65 |
| BERNIE WILLIAMS - 17 MINT DIFF. CARDS OF HIM - LISTED | $0.65 |
| TIM BELCHER - 30 MINT DIFF. CARDS OF HIM - LISTED | $0.65 |
| MARK GUBICZA - 45 MINT DIFF. CARDS OF HIM - LISTED | $0.65 |
| RUBEN SIERRA - 40 MINT DIFF. CARDS OF HIM - LISTED | $0.65 |
| dirty blonde | |
| JOHN VALENTIN - 30 MINT DIFF. CARDS OF HIM - LISTED | $0.65 |
| CHARLIE HAYES - 20 MINT DIFF. CARDS OF HIM - LISTED | $0.50 |
| MARK WOHLERS - 30 MINT DIFF. CARDS OF HIM - LISTED | $0.80 |
| RICK AGUILERA - 20 MINT DIFF. CARDS OF HIM -LISTED | $0.50 |
| BOBBY HIGGINSON - 19 MINT DIFF. CARDS OF HIM - LISTED | $0.55 |
| BARRY LARKIIN - 25 MINT DIFF. CARDS OF HIM - LISTED | $0.60 |
| TROY PERCIVAL - 20 MINT DIFF. CARDS OF HIM - LISTED | $0.65 |
| BRAD RADKE - 18 MINT DIFF. CARDS OF HIM - LISTED | $0.30 |
| DEAN PALMER - 34 MINT DIFF. CARDS OF HIM - LISTED | $0.65 |
| MIKE DEVEREAUX - 35 MINT DIFF. CARDS OF HIM - LISTED | $0.70 |
| KEN HILL - 20 MINT DIFF. CARDS OF HIM - LISTED | $0.75 |
| ISMAEL VALDES - 35 MINT DIFF. CARDS OF HIM - LISTED | $0.80 |
| DAVE NILSSON - 27 MINT DIFF. CARDS OF HIM - LISTED | $0.60 |
| RICHIE SEXSON - 15 MINT DIFF. CARDS OF HIM - LISTED | $0.70 |
| ANDY VAN SLYKE - 22 MINT DIFF. CARDS OF HIM - LISTED | $0.60 |
| DAVID JUSTICE - 30 MINT DIFF. CARDS OF HIM - LISTED | $0.65 |
| FRANK THOMAS - 15 MINT DIFF. CARDS OF HIM - LISTED | $0.65 |
| AARON SELE - 20 MINT DIFF. CARDS OF HIM - LISTED | $0.65 |
| KURT STILLWELL - 30 MINT DIFF. CARDS OF HIM - LISTED | $0.70 |
| TODD STOTTLEMYRE - 30 MINT DIFF. CARDS - LISTED | $0.80 |
| JON NUNNALLY - 15 MINT DIFF. CARDS OF HIM - LISTED | $0.60 |
| BRENT MAYNE - 23 MINT DIFF. CARDS OF HIM - LISTED | $0.60 |
| PETE HARNISCH - 25 MINT DIFF. CARDS OF HIM - LISTED | $0.80 |
| JAIME NAVARR0 - 35 MINT DIFF. CARDS OF HIM - LISTED | $0.80 |
| running training | |
| FELIX FERMIN - 21 MINT DIFF. CARDS OF HIM - LISTED | $0.40 |
| A.J. HINCH - 15 MINT DIFF. CARDS OF HIM - LISTED | $0.50 |
| BERNARD GILKEY - 27 MINT DIFF. CARDS OF HIM - LISTED | $0.65 |
| JEFF FASSERO - 23 MINT DIFF. CARDS OF HIM - LISTED | $0.55 |
| JAMIE MOYER - 36 MINT DIFF. CARDS OF HIM - LISTED | $0.65 |
| ROD BECK - 25 MINT DIFF. CARDS OF HIM - LISTED | $0.60 |
| PAT LISTACH - 22 MINT DIFF. CARDS OF HIM - LISTED | $0.60 |
| DANTE BICHETTE - 25 MINT DIFF. CARDS OF HIM - LISTED | $0.80 |
| HAL MORRIS - 18 MINT DIFF. CARDS OF HIM - LISTED | $0.55 |
| JOHN KRUK - 17 MINT DIFF. CARDS OF HIM - LISTED | $0.60 |
| MIKE LANSING - 38 MINT DIFF. CARDS - LISTED | $0.80 |
| HAROLD REYNOLDS - 27 MINT DIFF. CARDS OF HIM - LISTED | $0.65 |
| ALBERT BELLE - 20 MINT DIFF. CARDS OF HIM - LISTED | $0.80 |
| time another place | |
| SCOTT BROSIUS - 22 MINT DIFF. CARDS OF HIM - LISTED | $0.60 |
| ROBERTO ALOMAR - 25 MINT DIFF. CARDS OF HIM - LISTED | $0.65 |
| JULIO FRANCO - 30 MINT DIFF. CARDS OF HIM - LISTED | $0.60 |
| RYAN RUPE - 10 MINT DIFF. CARDS - LISTED | $0.50 |
| DUSTIN HERMANSON - 20 MINT DIFF. CARDS OF HIM -LISTED | $0.60 |
| DANTE BICHETTE - 25 MINT DIFF. CARDS OF HIM - LISTED | $0.80 |
| BRENT MAYNE - 31 MINT DIFF.CARDS OF HIM - LISTED | $0.65 |
| JOE VITIELLO - 21 MINT DIFF. CARDS - LISTED | $0.75 |
| REGGIE SANDERS - 30 MINT DIFF. CARDS OF HIM - LISTED | $0.80 |
| TODD STOTTLEMYRE - 30 MINT DIFF. CARDS OF HIM -LISTED | $0.80 |
| WIL CORDERO - 30 MINT DIFF. CARDS OF HIM - LISTED | $0.80 |
| JEROMY BURNITZ - 24 MINT DIFF. CARDS OF HIM - LISTED | $0.55 |
| MARK LEMKE - 20 MINT DIFF. CARDS OF HIM - LISTED | $0.65 |
| TERRELL WADE - 15 MINT DIFF. CARDS OF HIM - LISTED | $0.60 |
| JAY BUHNER - 25 MINT DIFF. CARDS OF HIM - LISTED | $0.65 |
| RAMON MARTINEZ - 30 MINT DIFF. CARDS OF HIM - LISTED | $0.80 |
| JOHN JAHA - 22 MINT DIFF.CARDS OF HIM - LISTED | $0.60 |
| TOM CANDIOTTI - 30 MINT DIFF. CARDS OF HIM - LISTED | $0.60 |
| BRIAN McRAE - 30 MINT DIFF. CARDS OF HIM - LISTED | $0.60 |
| TROY PERCIVAL - 25 MINT DIFF. CARDS OF HIM - LISTED | $0.70 |
| TRAVIS FRYMAN - 20 MINT DIFF. CARDS OF HIM - LISTED | $0.60 |
| RAMON MARINTEZ - 25 MINT DIFF. CARDS OF HIM - LISTED | $0.55 |
| DEVON WHITE - 40 MINT DIFF. CARDS OF HIM - LISTED | $0.75 |
| KEN HILL - 25 MINT DIFF. CARDS OF HIM - LISTED | $0.80 |
| MIKE LANSING - 30 MINT DIFF. CARDS OF HIM - LISTED | $0.55 |
| MIKE BLOWERS - 18 MINT DIFF. CARDS OF HIM - LISTED | $0.50 |
| PETE O'BRIEN - 27 MINT DIFF. CARDS OF HIM - LISTED | $0.75 |
| DON MATTINGLY - 15 MINT DIFF. CARDS OF HIM - LISTED | $0.65 |
| RANDY VELARDE - 12 MINT DIFF. CARDS OF HIM - LISTED | $0.35 |
| SHANE REYNOLDS - 20 MINT DIFF. CARDS OF HIM - LISTED | $0.65 |
| MIKE DEVEREAUX - 33 MINT DIFF. CARDS OF HIM - LISTED | $0.70 |
| ALBERT BELLE - 20 MINT DIFF. CARDS OF HIM - LISTED | $0.60 |
| TODD WORRELL - 20 MINT DIFF. CARDS OF HIM - LISTED | $0.60 |
| JOHN BURKETT - 23 MINT DIFF. CARDS OF HIM - LISTED | $0.45 |
| KENNY ROGERS - 25 MINT DIFF. CARDS OF HIM - LISTED | $0.60 |
| LEE SMITH - 30 MINT DIFF. CARDS OF HIM - LISTED | $0.65 |
| SAN FRANCISCO GIANTS - 100 MINT DIFF. CARDS OF THE TEAM | $0.65 |
| GREG VAUGHN - 26 MINT DIFF. CARDS OF HIM - LISTED | $0.65 |
| ERIC DAVIS - 20 MINT DIFF. CARDS OF HIM - LISTED | $0.65 |
| MATT WILLIAMS - 15 MINT DIFF. CARDS OF HIM - LISTED | $0.65 |
| CAL ELDRED - 17 MINT DIFF. CARDS OF HIM - LISTED | $0.60 |
| TIM WALLACH - 35 MINT DIFF. CARDS OF HIM - LISTED | $0.80 |
| JIM EDMONDS - 10 MINT DIFF. CARDS OF HIM - LISTED | $0.50 |
| DEAN PALMER - 35 MINT DIFF. CARDS OF HIM - LISTED | $0.65 |
| MICKEY TETTLETON - 20 MINT DIFF. CARDS OF HIM - LISTED | $0.60 |
| ROLANDO ARROJO - 17 MINT DIFF. CARDS OF HIM - LISTED | $0.65 |
| MINNESOTO TWINS - 65 MINT DIFF. CARDS OF THE TEAM | $0.65 |
| NEIFI PEREZ - 25 MINT DIFF. CARDS OF HIM - LISTED | $0.60 |
| ARMANDO REYNOSO - 27 MINT DIFF. CARDS OF HIM - LISTED | $0.60 |
| KEN HILL - 40 MINT DIFF. CARDS OF HIM - LISTED | $0.50 |
| ELLIS BURKS - 35 MINT DIFF. CARDS OF HIM - LISTED | $0.80 |
| DEVON WHITE - 35 MINT DIFF. CARDS OF HIM - LISTED | $0.80 |
| hoody sweatshirt large | |
| MARK LEITER - 27 MINT DIFF. CARDS OF HIM - LISTED | $0.65 |
| ALBERT BELLE - 20 MINT DIFF. CARDS OF HIM - LISTED | $0.75 |
| BRUCE RUFFIN - 18 MINT DIFF. CARDS OF HIM - LISTED | $0.60 |
| TONY WOMACK - 10 MINT DIFF. CARDS OF HIM - LISTED | $0.35 |
| HAL MORRIS - 17 MINT DIFF. CARDS OF HIM - LISTED | $0.55 |
| CAL RIPKEN - 15 MINT DIFF. CARDS OF HIM - LISTED | $0.65 |
| chrome azzaro | |
| MIKE LANSING - 21 MINT DIFF. CARDS OF HIM - LISTED | $0.45 |
| LANCE JOHNSON - 45 MINT DIFF. CARDS OF HIM - LISTED | $0.60 |
| OMAR DAAL - 14 MINT DIFF. CARDS OF HIM - LISTED | $0.55 |
| HAL MORRIS - 27 MINT DIFF. CARDS OF HIM - LISTED | $0.80 |
| DEREK BELL - 25 MINT DIFF. CARDS OF HIM - LISTED | $0.65 |
| WILL CLARK - 15 MINT DIFF. CARDS OF HIM - LISTED | $0.60 |
| musical fairy | |
| PAT KELLY - 18 MINT DIFF. CARDS OF HIM - LISTED | $0.55 |
| HUBIE BROOKS - 30 MINT DIFF. CARDS OF HIM - LISTED | $0.80 |
| ROBERTO HERNANDEZ - 20 MINT DIFF. CARDS OF HIM | $0.55 |
| JACK MCDOWELL -20 MINT DIFF. CARDS OF HIM - LISTED | $0.55 |
| BRENT MAYNE - 35 MINT DIFF. CARDS OF HIM - LISTED | $0.80 |
| MIKE BLOWERS - 25 MINT DIFF. CARDS OF HIM - LISTED | $0.65 |
| WIL CORDERO - 18 MINT DIFF. CARDS OF HIM -LISTED | $0.45 |
| TROY PERCIVAL - 18 MINT DIFF. CARDS OF HIM - LISTED | $0.65 |
| FELIX FERMIN - 35 MINT DIFF. CARDS OF HIM - LISTED | $0.80 |
| PETE HARNISCH - 28 MINT DIFF. CARDS OF HIM - LISTED | $0.65 |
| PETE SCHOUREK - 25 MINT DIFF. CARDS OF HIM - LISTED | $0.65 |
| GREG VAUGHN - 30 MINT DIFF. CARDS OF HIM - LISTED | $0.80 |
| DAVE NILSSON - 40 MINT DIFF. CARDS OF HIM - LISTED | $0.80 |
| PAT TABLER - 23 MINT DIFF. CARDS OF HIM - LISTED | $0.60 |
| NEW YORK METS - 60 MINT DIFF. CARDS OF THE METS | $0.65 |
| MARK MULDER - 15 MINT DIFF. CARDS OF HIM - LISTED | $0.65 |
| LEE STEVENS - 35 MINT DIFF. CARDS OF HIM -LISTED | $0.70 |
| NEIFI PEREZ - 16 MINT DIFF. CARDS OF HIM - LISTED | $0.55 |
| TERRY PENDLETON - 25 MINT DIFF. CARDS OF HIM - LISTED | $0.65 |
| FELIX FERMIN - 25 MINT DIFF. CARDS OF HIM - LISTED | $0.65 |